AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202306 will be lost/reset.
# Last config file used to build this data file was /home4/oxcchem/tmp/awstats/awstats.prevoxchemicals.oxc-ph.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2706                
POS_VISITOR 17163               
POS_DAY 24378               
POS_DOMAIN 3564                
POS_LOGIN 4052                
POS_ROBOT 4207                
POS_WORMS 4906                
POS_EMAILSENDER 5037                
POS_EMAILRECEIVER 5180                
POS_SESSION 25205               
POS_SIDER 25413               
POS_FILETYPES 5315                
POS_DOWNLOADS 5494                
POS_OS 5871                
POS_BROWSER 6208                
POS_SCREENSIZE 7739                
POS_UNKNOWNREFERER 7813                
POS_UNKNOWNREFERERBROWSER 8578                
POS_ORIGIN 9042                
POS_SEREFERRALS 9181                
POS_PAGEREFS 9379                
POS_SEARCHWORDS 9617                
POS_KEYWORDS 9769                
POS_MISC 2369                
POS_ERRORS 9828                
POS_CLUSTER 3908                
POS_SIDER_404 9982                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230701020322 123 31620 16056592869415
FirstTime 20230601011850
LastTime 20230630234945
LastUpdate 20230701071713 123 0 122 0 0
TotalVisits 395                 
TotalUnique 178                 
MonthHostsKnown 0                   
MonthHostsUnknown 180                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 19 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 126 126 17124234 44 117 2104435
1 36 39 2080645 17 20 361759
2 18 18 1718982 63 65 252177
3 37 39 1795975 25 33 827610
4 23 23 1241551 39 52 844728
5 34 35 846890 53 66 1902112
6 13 13 820332 9 12 439175
7 87 135 8328916 80 144 8471204
8 62 99 7696195 61 113 5564141
9 53 86 5108217 38 72 3797540
10 34 43 3094376 46 62 1965386
11 30 32 1339282 162 171 5177945
12 20 20 1097697 33 36 474194
13 47 49 4361749 67 75 1344211
14 35 36 2456345 55 66 1713175
15 31 33 1845974 44 46 939008
16 18 19 2476623 73 75 600194
17 42 45 2267848 90 95 3659240
18 29 31 1181513 63 72 850220
19 54 56 2374444 126 128 4692624
20 37 39 1358621 36 36 899108
21 37 42 2812944 30 32 1801352
22 42 43 3959223 58 64 2806913
23 26 27 955452 32 39 1643080
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
us 733 859 45963944
jp 83 101 10578460
cn 46 46 5164718
gb 28 32 3541813
no 18 19 3629058
cz 14 16 1995096
ca 9 9 2219433
ph 8 11 404173
ua 8 10 585132
nl 5 5 1176026
fr 5 5 1108694
be 5 5 332153
de 3 4 677900
it 2 2 554628
br 1 1 2473
ru 1 1 66488
au 1 1 66472
eu 1 1 277367
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
bingbot/ 178 4489683 20230630211443 20
spider 81 10259369 20230630102330 0
Googlebot/ 67 1550008 20230629003608 22
no_user_agent 8 2218607 20230630195016 0
Applebot/ 7 136186 20230628042401 3
DuckDuckGo\-Favicons\-Bot/ 7 465092 20230626041039 0
Googlebot\-Image/ 6 398485 20230625164420 0
unknown 5 806 20230630234954 5
facebookexternalhit/ 3 410205 20230606204334 0
bot[\s_+:,\.\;\/\\-] 3 132969 20230629041736 1
aiHitBot/ 2 66671 20230627052703 1
nbot 2 66502 20230616140109 1
(firefox/)([0-9]\.|[0-1][0]\.) 1 66419 20230607202124 0
java 1 277367 20230608053312 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
Unknown 46 836779 0 0
css 66 4612637 0 0
html 448 71851223 0 0
txt 29 150451 0 0
php 477 1895 0 0
js 62 891043 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/wp-includes/ID3/license.txt 27 0 36747
//wp-content/plugins/elementor-pro/changelog.txt 25 0 3882550
//wp-content/plugins/wpforms-lite/readme.txt 12 0 632759
//wp-content/plugins/elementor/readme.txt 12 0 3369247
//wp-content/plugins/woocommerce/readme.txt 12 0 320232
/wp-content/plugins/elementor-pro/changelog.txt 2 0 113704
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
macosx14 2 2
linux 40 38
macosx11 3 3
macosx5 1 1
Unknown 614 613
macosx13 5 4
winnt 1 0
macosx15 15 14
macosx12 1 1
win8.1 3 3
macosx 1 1
win7 183 65
linuxubuntu 2 2
win8 2 2
macosx10 5 5
android10 4 3
android 2 1
winxp 3 3
bsdnetbsd 1 1
androidnougat 7 7
win10 233 202
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 73
chrome86.0.4240.111 1 1
chrome114.0.0.0 11 8
opera53.0.2907.110 1 1
safari 3 3
chrome84.0.4147.125 4 3
chrome69.0.3497.92 1 1
chrome89.0.4389.114 2 2
firefox54.0.1 1 1
safari8.0.3 2 2
chrome39.0.2171.95 3 3
chrome87.0.4280.141 1 1
firefox22.0 2 2
firefox47.0 3 3
chrome14.0.835.163 2 2
firefox88.0 2 2
chrome65.0.3325.181 1 1
chrome111.0.0.0 2 2
chrome63.0.3239.132 3 3
chrome60.0.3112.107 7 7
msie11.0 2 2
msie7.0 3 3
firefox110.0 1 1
opera55.0.2994.44 2 2
chrome108.0.0.0 11 11
chrome102.0.0.0 1 1
firefox60.0 1 1
chrome34.0.1866.237 1 1
mozilla 14 13
opera32.0.1948.45 4 4
chrome80.0.3987.162 1 1
chrome87.0.4280.66 1 1
chrome78.0.3904.108 22 22
chrome112.0.5615.121 6 4
chrome103.0.0.0 2 2
chrome97.0.4280.67 4 4
firefox66.0.1 1 1
chrome95.0.4638.50 3 2
chrome84.0.4147.105 1 1
msie8.0 6 6
chrome88.0.4240.193 11 11
chrome106.0.0.0 1 1
chrome109.0.0.0 3 2
chrome75.0.3770.142 1 1
firefox111.0 1 1
chrome6.0.472.33 3 3
edge17 1 1
chrome83.0.4103.97 22 22
firefox50.0 2 2
opera53.0.2907.68 2 2
chrome91.0.4472.114 5 4
safari5.1 1 1
msie9.0 151 33
chrome98.0.4758.80 1 1
firefox73.0 1 1
firefox95.0 1 1
opera11.50 3 3
firefox58.0 3 3
chrome113.0.0.0 5 5
firefox99.0 1 0
chrome27.0.1453.116 1 1
chrome49.0.2623.112 4 4
chrome80.0.3987.149 23 23
chrome74.0.3729.157 1 1
chrome95.0.4638.69 128 101
chrome68.0.3440.84 1 1
chrome74.0.3694.0 3 2
firefox40.0 1 1
Unknown 600 600
chrome61.0.3163.100 1 1
opera89.0.4447.51 1 1
chrome24.0.1295.0 1 1
safari5.0.2 2 2
chrome67.0.3396.99 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
WordPress/6.2.2;_https://prevoxchemicals.com.ph 20230630234945
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230629031049
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230627004147
cpp-httplib/0.10.9 20230619082839
Mozilla/5.0_(compatible;_Dataprovider.com) 20230607105002
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230630143929
Mozilla/5.0_(compatible;_ips-agent) 20230608155018
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230630143929
WordPress/6.2.2;_https://prevoxchemicals.com.ph 20230630234945
cpp-httplib/0.10.9 20230619082839
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 880 909
From1 4 5
From2 29 147
From3 4 4
From4 54 63
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_bing_com 1 1
google_com 2 2
www_google_com 26 144
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://bakman.fresnounified.org 2 2
https://www.upwork.com 1 1
http://m.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
409 113 10496
301 160 0
404 392 32438978
302 20 0
403 51 15998
406 565 127690
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 218
/th1s_1s_a_4o4.html 25 http://www.google.com/url
/filezilla.xml 1 -
/about.php 2 -
/phpinfo 1 -
/blog/ 2 -
/info.php 1 -
/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/Old 3 www.google.com
/wp-content/plugins/wordpresss3cll/up.php 1 www.google.com
/BACKUP 2 www.google.com
/wp-content/plugins/wp-post-author/assets/css/admin.metabox.css 1 prevoxchemicals.com.ph
/database.json 1 -
/wordpress/wp-admin/install.php 2 -
/wp-content/uploads/elementor/css/post-1436.css/readme.html 3 -
/app_dev.php 1 -
/core/info 1 -
/admin/phpinfo 1 -
/css/updates.php 1 -
/wp-content/rss.php 2 -
/https:/prevoxchemicals.com.ph/wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css 1 http://108.179.232.76:80/'https://prevoxchemicals.com.ph/wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
/.git/config 1 -
/wp-content/plugins/wordpress-three/miin.php 1 prevoxchemicals.com.ph
/service-account-credentials.json 1 -
/asset-manifest.json 1 http://prevoxchemicals.com.ph/
/old/ 2 -
/404.php 2 -
/.env.local 1 -
/Prevoxchemicals 3 www.google.com
/fw.php 2 -
/WordPress 3 www.google.com
/appsettings.json 1 -
/wp-content/plugins/miniorange-login-openid/includes/css/mo_openid_login_icons.css 1 prevoxchemicals.com.ph
/wp-content/themes/twentyseventeen/page/ 1 http://prevoxchemicals.com.ph/wp-content/themes/twentyseventeen/page/index.php
/app/config/security.yml 1 -
/_profiler/phpinfo 1 -
/angular.json 1 -
/wp-admin/css/updates.php 1 -
/sftp-config.json 1 -
/phpinfo.php 1 -
/wp-includes/blocks/table/int/tmpl/ 1 www.google.com
/.env.save 1 -
/admin/view/javascript/common.js 1 -
/sftp.json 1 -
/_ignition/health-check/ 5 -
/admin/.env 1 -
/wp-content/updates.php 2 -
/wp-2019.php 2 -
/wp-json/elementskit/v1/ 1 -
/web/wp-admin/install.php 2 -
/docker-cloud.yml 1 -
/moon.php 2 -
/wp-admin/includes/install.php 1 -
/demo 3 www.google.com
/atomlib.php 2 -
/2019 3 www.google.com
/.wp-cli/cache/ 1 -
/admin/info 1 -
/php-info 1 -
/test/wp-admin/install.php 2 -
/doc.php 2 -
/.vscode/sftp.json 1 -
/.env.stage 1 -
/wp-content/uploads/2021/11/heavy 1 -
/sendgrid.env 1 -
/wp-plain.php 1 www.google.com
/ads.txt 2 -
/new 3 www.google.com
/xmrlpc.php 2 -
/bak.php 2 -
/wp-content/plugins/dzs-zoomsounds/savepng.php 1 -
/pinfo.php 1 -
/wp 3 www.google.com
/wp.php 2 -
/vendor/webmozart/assert/.composer-auth.json 1 -
/upfile.php 2 -
/dashboard/_profiler/phpinfo 1 -
/wp-json/wp/v2/pages/%5C%22https:%5C/%5C/prevoxchemicals.com.ph%5C/about-us%5C/%5C%22 1 http://www.google.com/url
/test.php 1 -
/wp-content/plugins/anttt/simple.php 1 www.google.com
/cloud.php 4 -
/.well-known/pki-validation/ 3 -
/api/info 1 -
/core/phpinfo.php 1 -
/.wp-cli/ 1 -
/app_dev.php/_profiler/open 1 -
/core/info.php 1 -
/assets/other/service-account-credentials.json 1 -
/.wp-cli/updates.php 1 -
/app_dev.php/_profiler/phpinfo 1 -
/.wp-cli/cache/cloud.php 1 -
/public/_ignition/health-check/ 5 -
/themes.php 2 -
/wp/wp-admin/install.php 2 -
/2022 1 www.google.com
/plugins/content/apismtp/apismtp.php.suspected 1 -
/wp-admin/user/nsystem/ 1 prevoxchemicals.com.ph
/api/.env.local 1 -
/anjas.php 2 -
/backup 2 www.google.com
/ 23 -
/radio.php 2 -
/hello.php 2 -
/as.php 2 -
/test2 1 -
/dashboard/phpinfo 1 -
/wp-admin/updates.php 1 -
/config/packages/security.yaml 1 -
/config.py 1 -
/core/phpinfo 1 -
/images/updates.php 1 -
/alfacgiapi/perl.alfa 1 www.google.com
/config.js 1 -
/Backup 2 www.google.com
/lock360.php 2 -
/WP 3 www.google.com
/cgi-bin/updates.php 1 -
/.env.prod 1 -
/.well-known/security.txt 1 http://www.prevoxchemicals.com.ph/.well-known/security.txt
/onvvrxab.php 1 www.google.com
/cgi-bin/install.php 1 -
/test 4 www.google.com
/sitemap.txt 2 -
/test2.php 1 -
/config/default.json 1 -
/wp-22.php 2 -
/env.js 1 -
/cms/wp-admin/install.php 2 -
/new/wp-admin/install.php 2 -
/wordpress 3 www.google.com
/.well-known/pki-validation/updates.php 1 -
/config/secrets.yml 1 -
/abby.php 2 -
/.well-known/updates.php 1 -
/2023 1 www.google.com
/ae.php 2 -
/.ftpconfig 1 -
/vendor/phpunit/phpunit/phpunit.xml 1 -
/style.php 1 www.google.com
/blog 3 www.google.com
/blog/wp-admin/install.php 2 -
/api/phpinfo 1 -
/wp-json/oembed/1.0/embed 6 -
/shell.php 2 -
/wp-includes/rest-api/fields/cache/ 1 www.google.com
/.env.dev 1 -
/config/databases.yml 1 -
/users/sign_in 9 -
/api/test 1 -
/credentials/config.json 1 -
/cong.php 2 -
/pinfo 1 -
/assets/env.js 1 -
/.wp-cli/cache/updates.php 1 -
/wp-content/plugins/apikey/apikey.php.suspected 1 -
/wp-content/plugins/apikey/apikey.php 1 -
/wp-content/themes/updates.php 1 -
/administrator/ 2 -
/info 1 -
/wp-story.php 1 prevoxchemicals.com.ph
/wp-includes/compat/embed/theme/ 1 www.google.com
/inputs.php 4 prevoxchemicals.com.ph
/dropdown.php 2 -
/oldsite/wp-admin/install.php 2 -
/wp-sigunq.php 2 -
/prevoxchemicals 3 www.google.com
/.env2 1 -
/angular-cli.json 1 -
/plugins/content/apismtp/apismtp.php 1 -
/wp-content/plugins/ultimate-member/assets/css/um-raty.css 1 prevoxchemicals.com.ph
/shell20211028.php 2 -
/repeater.php 3 -
/content.php 2 -
/wp-conflg.php 2 -
/wp-includes/cloud.php 1 -
/api/_profiler/phpinfo 1 -
/dashboard/phpinfo.php 1 -
/secrets.yml 1 -
/humans.txt 1 http://www.prevoxchemicals.com.ph/humans.txt
/config/config.json 1 -
/site 3 www.google.com
/alfa-rex.php7 2 -
/old/wp-admin/install.php 2 -
/wso.php 2 -
/install.php 2 -
/wp-admin/includes/cloud.php 1 -
/backup/ 2 -
/ws.php 2 -
/2020 3 www.google.com
/wp-content/plugins/wp-resortpack/bradly.php 1 prevoxchemicals.com.ph
/ini.php 2 -
/security.txt 1 http://www.prevoxchemicals.com.ph/security.txt
/bypass.php 2 -
/https:/prevoxchemicals.com.ph/wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css 1 http://108.179.232.76:80/'https://prevoxchemicals.com.ph/wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css
/old 3 www.google.com
/i.php 1 -
/.well-known/cloud.php 2 -
/app_dev.php/_profiler 1 -
/.angular-cli.json 1 -
/admin.php 2 -
/wordpress/ 2 -
/wp/ 2 -
/.env.production 1 -
/php_info 1 -
/.well-known/pki-validation/cloud.php 1 -
/wp-json/oembed/1.0/%5C%22https:%5C/%5C/prevoxchemicals.com.ph%5C/embed%5C/ 1 http://www.google.com/url
/site/wp-admin/install.php 2 -
/core/_profiler/phpinfo 1 -
/wso112233.php 2 -
/wp-content/themes/seotheme/db.php 1 http://prevoxchemicals.com.ph//wp-content/themes/seotheme/db.php
/.wp-cli/cloud.php 1 -
/wp-json/oembed/1.0/%5C%22https:%5C/%5C/prevoxchemicals.com.ph%5C/%5C%22 1 http://www.google.com/url
/WORDPRESS 3 www.google.com
/config.json 1 -
/css/votes.php 1 prevoxchemicals.com.ph
/backup/wp-admin/install.php 2 -
/indoxploit.php 2 -
/wp-content/plugins/mstore-api/assets/js/mstore-inspireui.js 1 prevoxchemicals.com.ph
/https:/prevoxchemicals.com.ph/wp-content/plugins/elementor/assets/lib/font-awesome/css/brands.min.css 2 http://108.179.232.76:80/'https://prevoxchemicals.com.ph/wp-content/plugins/elementor/assets/lib/font-awesome/css/brands.min.css
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 180
108.179.232.76 473 473 0 20230630234945
54.36.173.89 99 99 16856111 20230619001749
43.134.188.154 31 39 3281407 20230615210058
43.134.187.146 28 35 2521813 20230615170520
146.59.69.71 14 14 2522280 20230606222426
128.199.198.241 12 15 877289 20230618051134
222.211.72.52 8 8 531389 20230624131955
128.199.146.52 8 9 547373 20230619174925
198.20.67.197 8 50 4617884 20230630102305
43.134.125.147 8 10 821917 20230617130437
20.198.79.253 6 6 1664202 20230609164352
139.99.216.71 5 5 843512 20230612140840
15.235.202.104 5 5 843512 20230608090601
184.154.76.13 5 11 1788269 20230615073246
89.187.163.137 5 5 843512 20230610143456
34.143.146.118 5 5 566920 20230622134616
222.77.96.129 4 4 265772 20230625190243
15.204.182.106 4 4 253300 20230622032957
89.187.163.201 4 5 292543 20230609115950
43.159.61.31 4 4 1109468 20230608192641
37.19.205.185 4 5 292566 20230627163733
52.51.218.89 4 4 265595 20230622010334
188.166.0.57 4 4 1109556 20230630131814
184.154.139.26 4 36 2449655 20230623093220
182.131.31.33 4 4 265627 20230627161158
43.156.206.44 2 3 281132 20230603103048
4.150.56.119 2 3 281154 20230630104433
144.217.135.229 2 3 68558 20230607105002
35.86.170.197 2 2 132976 20230626074719
85.215.104.222 0 1 56852 
142.93.218.129 1 1 524 20230606114014
18.236.167.38 1 1 66489 20230621075844
198.235.24.83 1 1 277331 20230622170040
139.99.78.98 2 2 554734 20230607120244
65.154.226.168 2 3 68560 20230609081155
20.151.92.128 2 3 281107 20230621214300
184.154.139.16 1 8 328009 20230607073250
183.136.225.46 2 2 554778 20230630234749
174.100.66.249 1 1 66420 20230610191318
184.154.139.15 2 4 698808 20230629091910
148.76.97.250 2 2 554557 20230625012038
58.246.58.150 1 1 277378 20230613160109
134.122.55.59 1 1 66369 20230615193310
43.156.154.191 2 2 554734 20230605075300
144.91.78.13 2 2 0 20230624024517
184.154.139.14 1 2 281698 20230616083235
112.211.210.210 1 2 67836 20230616015303
4.224.40.100 2 2 554734 20230603025047
54.217.83.13 2 2 132889 20230629233200
118.123.237.218 2 2 132839 20230607041739
91.238.104.172 3 4 405669 20230602220424
54.36.175.53 1 1 277367 20230610074145
84.17.47.30 2 2 554628 20230607004421
183.136.225.44 1 1 277367 20230608090601
35.225.82.182 1 1 277367 20230612114449
89.187.162.185 2 2 453372 20230606035311
184.154.139.23 1 5 338136 20230618075535
188.166.22.139 1 1 66470 20230629210935
52.13.127.216 1 1 66488 20230620070958
34.222.33.210 1 1 66488 20230626074755
137.184.89.111 1 1 66419 20230606202114
184.174.56.120 1 1 66538 20230627021847
143.110.242.119 1 1 66487 20230625193330
87.236.176.107 1 1 66423 20230604182432
120.197.219.82 1 1 277016 20230619065605
157.245.58.70 2 2 554032 20230619102635
170.64.163.4 1 1 66488 20230619213719
70.37.59.233 1 1 277331 20230622220251
34.135.6.15 2 2 554032 20230615013256
177.52.160.16 1 1 2473 20230613202917
106.75.147.91 1 1 277331 20230626062850
34.151.92.162 2 2 554662 20230622083458
87.236.176.231 1 1 66420 20230601205916
36.99.136.141 1 1 66420 20230613065003
18.237.147.173 1 1 66420 20230602072936
104.248.171.134 1 1 66487 20230623202705
54.201.179.48 1 1 66490 20230622071223
57.128.87.194 1 1 66420 20230602031919
34.87.2.140 1 1 66488 20230619232405
213.168.210.76 2 2 554557 20230622130106
15.204.137.232 1 1 66472 20230627141121
123.56.46.72 1 1 66420 20230602032331
184.154.36.170 3 27 1919162 20230628093807
34.221.186.105 2 3 68559 20230602180945
167.248.133.188 1 1 66420 20230611082035
20.172.242.197 1 1 277331 20230620115347
74.84.150.150 1 1 66420 20230601205321
43.156.233.86 2 2 554734 20230605074025
198.235.24.75 1 1 277389 20230630143929
111.125.108.37 1 1 66366 20230618043228
149.56.150.26 3 3 832101 20230607104932
205.210.31.221 1 1 277389 20230629231619
206.238.221.233 1 1 66486 20230620112322
3.238.106.206 1 1 66489 20230621063726
139.59.37.11 1 1 66472 20230627193541
35.90.201.93 1 1 66420 20230602072905
54.188.243.15 1 1 66420 20230603070533
147.182.253.161 1 1 0 20230620182642
54.202.68.159 1 1 66538 20230627060559
205.210.31.168 1 1 277332 20230626201135
34.100.237.105 1 1 66489 20230621034925
128.199.78.123 2 2 554662 20230621005003
182.150.1.23 3 3 199212 20230616191737
54.191.202.142 1 1 66488 20230624075340
167.71.233.128 1 1 66420 20230609191650
106.75.132.214 2 2 554662 20230626033505
34.162.76.58 2 2 554734 20230602134254
222.211.72.55 3 3 199383 20230627201148
112.200.67.41 2 3 68559 20230601203536
65.154.226.166 1 1 66420 20230601191043
222.77.96.146 1 1 66471 20230628205143
43.134.162.163 1 1 66420 20230602084444
138.199.36.197 1 1 277367 20230608205038
54.201.20.113 1 1 66420 20230611082336
182.131.31.39 3 3 199328 20230624204209
51.83.238.159 1 1 277367 20230608014136
43.128.116.242 2 2 554734 20230606221400
87.236.176.152 1 1 66470 20230629031049
49.144.44.233 1 1 66487 20230623225446
8.140.56.75 2 2 132856 20230625100752
90.105.214.180 2 2 277016 20230618040054
54.185.225.78 1 1 66488 20230620071043
136.158.70.221 0 1 1468 
43.134.116.36 1 1 277367 20230613052721
198.235.24.203 1 1 277367 20230609104816
182.131.31.38 2 2 132959 20230628094101
172.241.146.241 1 1 66486 20230620140955
20.163.29.75 1 1 66482 20230626153927
34.125.48.252 1 1 0 20230606193203
209.146.23.178 1 1 277331 20230623022015
222.211.72.58 3 3 199336 20230619173715
146.70.36.140 2 2 453372 20230610160317
35.221.100.180 2 2 554684 20230622024548
34.218.238.63 1 1 66489 20230621075929
35.247.38.226 1 1 66420 20230609202056
165.225.116.140 2 3 68558 20230607203355
51.255.62.9 1 1 277331 20230626094709
167.94.138.127 1 1 66420 20230612174934
35.163.208.44 1 1 66420 20230613080724
51.255.62.1 1 1 277331 20230626094709
34.84.233.37 2 2 554662 20230620220420
172.241.146.65 1 1 66487 20230625075341
65.154.226.169 2 3 68560 20230609081531
198.235.24.242 1 1 277367 20230602182313
137.184.207.251 1 1 66491 20230621191335
223.94.85.131 1 1 277331 20230621052936
20.200.178.216 1 1 66419 20230607213055
54.203.242.6 1 1 0 20230601203504
87.236.176.59 1 1 66420 20230602140953
5.62.58.113 2 2 554734 20230607171722
52.89.103.56 1 1 0 20230601205504
162.142.125.216 1 1 66538 20230627004147
167.94.138.49 1 1 66420 20230612015751
64.227.156.38 1 1 524 20230613085144
106.75.177.21 1 1 277331 20230626070314
167.99.238.200 1 1 66420 20230611210530
88.173.193.147 1 1 277016 20230618040014
146.59.52.85 4 4 1105310 20230619082839
18.191.78.56 4 5 201399 20230603013211
34.223.48.12 1 1 277331 20230623120556
198.235.24.109 1 1 277367 20230605162932
112.200.224.68 2 3 68559 20230611232341
37.19.205.183 4 5 292566 20230630180342
101.36.124.216 1 1 66368 20230616020002
52.35.67.136 1 1 66420 20230603070514
72.13.46.2 1 1 66421 20230608155018
112.203.246.119 1 1 66366 20230618150505
18.237.52.139 1 1 66420 20230601091230
193.32.87.40 1 1 277016 20230619031652
43.134.130.133 2 2 554734 20230608040815
35.160.245.31 1 1 66488 20230620071006
35.86.142.132 1 1 66488 20230626074506
54.203.133.251 1 1 66488 20230620070908
62.122.184.129 1 1 66488 20230626101851
54.213.39.156 1 1 66538 20230627060624
205.210.31.243 1 1 277367 20230601150836
143.110.221.190 1 1 66425 20230613224954
34.151.98.43 1 1 66420 20230611122734
176.9.114.107 1 1 66491 20230622003620
54.70.21.162 1 1 66420 20230601091153
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20230601 49 58 2727032 21
20230602 48 61 2817184 23
20230603 36 44 1881940 14
20230604 15 21 898784 8
20230605 13 13 1519681 9
20230606 54 55 3997967 15
20230607 34 43 3160579 16
20230608 41 45 4312939 14
20230609 46 53 3782405 16
20230610 25 31 2072363 12
20230611 18 19 678026 11
20230612 31 34 1572296 12
20230613 34 35 1393353 14
20230614 32 36 2297381 10
20230615 37 45 3378621 14
20230616 13 15 615009 8
20230617 14 16 888283 5
20230618 25 31 1609284 11
20230619 143 143 18694182 20
20230620 26 26 1230917 15
20230621 27 33 2096848 16
20230622 28 33 4000134 16
20230623 13 33 1809237 8
20230624 13 20 1116085 8
20230625 20 22 1239793 13
20230626 30 38 2939554 18
20230627 31 32 824606 15
20230628 19 28 1001348 9
20230629 23 25 898240 12
20230630 33 40 2889957 12
