AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202111 will be lost/reset.
# Last config file used to build this data file was /home4/oxcchem/tmp/awstats/awstats.oxc-ph.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2007                
POS_TIME 2688                
POS_VISITOR 14302               
POS_DAY 21709               
POS_DOMAIN 3469                
POS_LOGIN 3968                
POS_ROBOT 4123                
POS_WORMS 4664                
POS_EMAILSENDER 4795                
POS_EMAILRECEIVER 4938                
POS_SESSION 22466               
POS_SIDER 22641               
POS_FILETYPES 5073                
POS_DOWNLOADS 5180                
POS_OS 5228                
POS_BROWSER 5524                
POS_SCREENSIZE 7352                
POS_UNKNOWNREFERER 7426                
POS_UNKNOWNREFERERBROWSER 8585                
POS_ORIGIN 9366                
POS_SEREFERRALS 9504                
POS_PAGEREFS 9678                
POS_SEARCHWORDS 9960                
POS_KEYWORDS 10112               
POS_MISC 2351                
POS_ERRORS 10171               
POS_CLUSTER 3824                
POS_SIDER_404 10314               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211201032407 100 22599 9763254241140
FirstTime 20211101003756
LastTime 20211130235426
LastUpdate 20211201063638 100 0 99 0 0
TotalVisits 318                 
TotalUnique 192                 
MonthHostsKnown 0                   
MonthHostsUnknown 192                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 56 0
TotalMisc 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 18 18 60150 78 83 63693
1 21 21 103722 53 62 51439
2 24 24 202026 75 84 69846
3 15 15 54594 62 64 64099
4 40 40 157072 115 128 1347951
5 10 10 38665 47 48 32903
6 20 20 84413 79 80 55474
7 11 11 34866 37 42 26249
8 12 12 47696 61 69 49693
9 33 33 57304 34 63 110294
10 35 35 63570 103 116 84928
11 17 17 183659 49 52 48827
12 5 5 15326 20 23 24151
13 9 9 35054 43 47 38370
14 16 16 55936 72 74 58835
15 18 18 70108 97 101 72962
16 17 17 69504 91 103 85931
17 14 14 46166 120 122 69517
18 20 20 95108 73 82 88818
19 24 24 103350 52 57 84915
20 17 17 60885 73 84 72067
21 26 26 170548 82 85 81513
22 29 29 241445 104 109 62715
23 21 21 75852 63 65 57206
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 355 355 1660181
ru 28 28 97471
gb 16 16 53252
gr 16 16 67424
cn 9 9 13608
in 8 8 15326
ph 8 8 99194
se 6 6 10924
sc 6 6 56951
it 3 3 12642
hu 3 3 12642
pl 2 2 8428
nl 2 2 2684
tr 2 2 2684
ro 1 1 1342
jp 1 1 1342
es 1 1 1342
de 1 1 1342
fr 1 1 4214
zz 1 1 1342
ng 1 1 1342
sk 1 1 1342
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
(firefox/)([0-9]\.|[0-1][0]\.) 38 169486 20211130134009 0
spider 38 1287150 20211130042220 0
YandexBot/ 22 29524 20211127000309 0
bot[\s_+:,\.\;\/\\-] 16 21472 20211130134648 0
no_user_agent 8 29498 20211123123032 0
bingbot/ 6 43392 20211127095614 0
Googlebot/ 5 6710 20211129134131 0
nutch 4 5368 20211120020511 0
crawl 3 28476 20211118182227 0
Dalvik/ 1 1342 20211101140856 0
robot 1 1342 20211103121122 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 424 1386160 0 0
Unknown 48 740859 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
macosx 16 16
linux 51 51
linuxubuntu 1 1
macosx7 3 3
win8.1 3 3
macosx6 6 6
macosx12 3 3
winxp 20 20
win10 211 211
macosx9 3 3
macosx10 3 3
win8 2 2
win2003 2 2
macosx11 1 1
Unknown 61 61
win7 65 65
linuxandroid 14 14
winlong 7 7
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 86
msie9.0 31 31
chrome76.0.3809.71 1 1
chrome94.0.4606.71 1 1
chrome74.0.3694.0 2 2
firefox50.0 1 1
chrome16.0.912.63 1 1
lynx 1 1
chrome41.0.2225.0 1 1
chrome49.0.2623.110 2 2
chrome80.0.3987.149 23 23
chrome5.0.375.53 2 2
chrome91.0.4472.106 3 3
firefox59.0 2 2
opera8.01 3 3
chrome41.0.2228.0 1 1
chrome74.0.3729.169 8 8
mozilla 14 14
chrome10.0.648.151 2 2
chrome67.0.3394.0 2 2
firefox83.0 2 2
chrome78.0.3904.108 47 47
chrome73.0.3683.86 1 1
chrome72.0.3626.119 1 1
opera11.50 1 1
msie11.0 1 1
chrome88.0.4324.182 1 1
firefox92.0 1 1
chrome88.0.4240.193 45 45
chrome83.0.4099.2 1 1
chrome85.0.4183.83 1 1
chrome73.0.3683.90 3 3
firefox53.0 10 10
chrome12.0.742.112 1 1
chrome11.0.696.68 4 4
chrome90.0.4430.85 1 1
chrome76.0.3809.132 10 10
chrome14.0.835.187 2 2
safari5.1 6 6
chrome95.0.4638.69 3 3
chrome69.0.2725.122 1 1
chrome10.0.648.133 1 1
Unknown 46 46
chrome94.0.4606.81 2 2
chrome39.0.2171.95 1 1
chrome90.0.4400.8 1 1
msie8.0 6 6
chrome84.0.4147.111 1 1
chrome81.0.4044.129 3 3
chrome60.0.3112.107 4 4
firefox65.0 4 4
chrome96.0.4664.45 7 7
chrome41.0.2224.3 1 1
chrome91.0.4472.114 8 8
chrome9.0.597.94 4 4
chrome55.0.2883.87 2 2
chrome79.0.3945.88 1 1
chrome96.0.4664.55 1 1
chrome84.0.4147.105 2 2
chrome49.0.2623.75 5 5
chrome95.0.4638.54 2 2
firefox57.0 6 6
firefox58.0 1 1
chrome67.0.3396.87 1 1
opera11.00 1 1
chrome71.0.3578.98 2 2
firefox67.0 1 1
msie6.0 6 6
chrome90.0.4430.72 1 1
firefox17.0 1 1
android 4 4
chrome45.0.2454.94 1 1
chrome47.0.2526.106 1 1
chrome80.0.3987.117 1 1
firefox45.0 1 1
firefox91.0 1 1
chrome69.0.2557.104 1 1
chrome83.0.4103.97 27 27
chrome89.0.4389.114 29 29
chrome35.0.1916.47 3 3
chrome12.0.742.100 4 4
chrome53.0.2785.104 12 12
wap 1 1
chrome14.0.835.202 2 2
chrome66.0.3359.181 3 3
msie7.0 14 14
chrome40.0.2214.115 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Cpanel-HTTP-Client/1.0 20211115100839
GRequests/0.10 20211113154903
colly_-_https://github.com/gocolly/colly/v2 20211119092646
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211123123032
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211130160148
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20211115100920
ALittle_Client 20211119133107
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20211112212307
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20211124215224
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211128175925
Mozilla/5.0_(compatible;_Dataprovider.com) 20211113215846
Lynx/2.9.0dev.5_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/3.6.13 20211104075137
Go-http-client/1.1 20211129010438
Mozilla/5.0_(compatible;_Wappalyzer) 20211130115813
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
GRequests/0.10 20211113154903
ALittle_Client 20211119133107
Cpanel-HTTP-Client/1.0 20211115100839
Go-http-client/1.1 20211129010438
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211130160148
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20211112212307
colly_-_https://github.com/gocolly/colly/v2 20211119092646
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20211124215224
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211128175925
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 423 423
From1 0 0
From2 31 31
From3 4 4
From4 14 14
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
bing 1 1
www_google_com 30 30
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://disposablecatlitter.com 2 2
https://l.messenger.com 1 1
https://www.bankprofit.ru/programma-uluchsheniya-kreditnoj-istorii 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
409 53 3486
404 1353 915314
403 11 4950
406 216 46330
206 12 55656
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 150
/cpanel/about:blank 3 -
/wp 2 -
/shop/wp-includes/wlwmanifest.xml 60 -
/wp2/wp-includes/wlwmanifest.xml 59 -
/accesson.php 1 -
/ofc2/php-ofc-library/ofc_upload_image.php 1 -
/2020 1 -
/admin/assets/plugins/jQuery-File-Upload/server/php/ 1 -
/2020/ 3 -
/2016/wp-includes/wlwmanifest.xml 1 -
/old-wp/ 3 -
/old/wp-admin/install.php 1 -
/main/ 3 -
/main 2 -
/config/aws.yml 2 -
/media/wp-includes/wlwmanifest.xml 30 -
/apple-touch-icon.png 2 -
/admin/php-ofc-library/ofc_upload_image.php 1 -
/.well-known/autoconfig/mail/config-v1.1.xml 2 -
/assets/filemanager/dialog.php 1 -
/blog/wp-admin/install.php 1 -
/wp/wp-includes/wlwmanifest.xml 60 -
/www 2 -
/newfolder 1 -
/oldsite/ 1 -
/FCKeditor/editor/filemanager/connectors/test.html 1 -
/sito 1 -
/2019 1 -
/2019/ 3 -
/wordpress/wp-includes/wlwmanifest.xml 60 -
/wordpress 2 -
/site/ 3 -
/old 2 -
/site 1 -
/home/ 3 -
/javascript:void(0) 2 -
/th1s_1s_a_4o4.html 30 http://www.google.com/url
/apple-touch-icon-precomposed.png 2 -
/assets/plugins/jquery-fileupload/server/php/ 1 -
/humans.txt 5 -
/test/wp-admin/install.php 1 -
/wp2/ 3 -
/test 2 -
/test/ 3 -
/.git/config 3 -
/website/wp-includes/wlwmanifest.xml 59 -
/config.js 2 -
/security.txt 1 -
/2015/wp-includes/wlwmanifest.xml 1 -
/assets/plugins/jQuery-File-Upload/server/php/ 1 -
/bak/ 3 -
/2021 2 -
/new 2 -
/.well-known/security.txt 5 -
/assets/global/plugins/jquery-file-upload/server/php/ 1 -
/_profiler/phpinfo 4 -
/wp_wrong_datlib.php 1 -
/install/ 3 -
/wp-admin/install.php 1 -
//wp-config.php 1 -
/admin/assets/plugins/jquery-file-upload/server/php/ 1 -
/wp-old 1 -
/wordpress/ 9 -
/assets/plugins/jquery-file-upload/server/php/ 1 -
/blog/ 7 -
/web/wp-admin/install.php 1 -
/backup 2 -
/sitemap.xml 1 -
/temp/ 4 -
/oldsite 2 -
/assets/jquery-file-upload/server/php/ 1 -
/libs/open-flash-chart/php-ofc-library/ofc_upload_image.php 1 -
/typo3conf/ext/hi_surveystats/res/php-ofc-library/ofc_upload_image.php 1 -
/chart/php-ofc-library/ofc_upload_image.php 1 -
/2021/wp-includes/wlwmanifest.xml 1 -
/bk/ 3 -
/wp-login.php 2 -
/wp-json/wp/v2/users/ 1 -
/oldsite/wp-admin/install.php 1 -
/cms/ 3 -
/2020/wp-includes/wlwmanifest.xml 29 -
/2019/wp-includes/wlwmanifest.xml 57 -
/demo/ 3 -
/demo 2 -
/moduless.php 1 -
/test/wp-includes/wlwmanifest.xml 59 -
/project 1 -
/phpinfo 2 -
/sitio 1 -
/blog/robots.txt 3 -
/filemanager/dialog.php 1 -
/phpinfo.php 2 -
/2017/wp-includes/wlwmanifest.xml 1 -
/bc 2 -
/site/wp-includes/wlwmanifest.xml 59 -
/.env/ 2 -
/dev/ 3 -
/aws.yml 2 -
/3index.php 1 -
/cms/wp-admin/install.php 1 -
/div/ 1 -
/feed/ 1 -
/old-site 2 -
/bk 2 -
/news/wp-includes/wlwmanifest.xml 60 -
/old-site/ 3 -
/wp-includes/wlwmanifest.xml 56 -
/blog/wp-includes/wlwmanifest.xml 59 -
/tmp/ 3 -
/wp1/ 3 -
/old/ 4 -
/info.php 2 -
/sito/wp-includes/wlwmanifest.xml 59 -
/web/wp-includes/wlwmanifest.xml 58 -
/wp1/wp-includes/wlwmanifest.xml 59 -
/wp-content/ 12 -
/site/wp-admin/install.php 1 -
/s_ne.php 1 -
/.aws/credentials 2 -
/new/wp-admin/install.php 1 -
/asset-manifest.json 2 http://oxc-ph.com/
/app-ads.txt 1 -
/fileupload/server/php/index.php 1 -
/2017/ 1 -
/bak 2 -
/new/ 4 -
/plugins/jquery-file-upload/server/php/ 1 -
/assets/images/accesson.php 1 -
/ads.txt 8 -
/wp/wp-admin/install.php 1 -
/v1/ 3 -
/cms/wp-includes/wlwmanifest.xml 60 -
/backup/ 4 -
/2018/wp-includes/wlwmanifest.xml 30 -
/assets/global/plugins/jQuery-File-Upload/server/php/ 1 -
/ofc/php-ofc-library/ofc_upload_image.php 1 -
/robots.txt 55 -
/back/ 1 -
/wp/ 7 -
//vendor/phpunit/phpunit/phpunit.xsd 2 -
/web/ 3 -
/new-site/ 3 -
/2018/ 4 -
/2018 1 -
/wordpress/wp-admin/install.php 1 -
/bac 1 -
/backup/wp-admin/install.php 1 -
/wp-admin/css/ 5 binance.com
/about:blank 20 -
/v2/ 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 192
208.80.194.27 18 18 75852 20211130235426
184.94.240.92 14 14 386344 20211126225307
185.200.117.167 14 14 58996 20211113170554
20.52.0.124 14 14 58996 20211112231113
208.80.194.31 13 13 54782 20211129205642
20.58.179.80 11 11 46354 20211121154025
208.80.194.28 9 9 37926 20211124133613
108.179.232.76 9 9 576 20211115100839
208.80.194.29 8 8 33712 20211128233041
184.154.76.12 8 8 33712 20211126042147
198.20.67.201 7 7 29498 20211127041912
40.78.130.103 6 6 25284 20211126103650
167.172.85.16 6 6 25284 20211118033457
52.161.107.218 6 6 25284 20211110104741
159.223.44.75 6 6 25284 20211130235227
18.234.16.132 6 6 8052 20211129010438
208.80.194.32 6 6 25284 20211121185114
157.245.192.138 6 6 25284 20211105002157
68.183.38.194 6 6 25284 20211123175946
119.92.94.16 6 6 81411 20211130185025
23.228.109.147 6 6 25284 20211119133107
137.184.26.236 6 6 25284 20211117061953
107.175.156.144 5 5 18198 20211126212132
144.217.135.194 5 5 80387 20211113210213
20.52.8.88 5 5 21070 20211125131317
216.145.5.42 1 1 1342 20211101192826
161.35.122.2 3 3 12642 20211109063949
103.163.246.102 1 1 1342 20211125034044
161.49.89.125 1 1 4214 20211104012404
111.13.63.97 1 1 4214 20211130115813
35.178.191.107 2 2 14910 20211128163252
66.249.93.54 2 2 2684 20211107182953
89.38.226.134 1 1 1342 20211130080032
23.172.112.119 1 1 1342 20211115092325
34.211.39.84 1 1 1342 20211106100139
130.255.166.120 1 1 1342 20211102044029
3.129.63.216 3 3 4026 20211130201522
161.49.89.42 1 1 13569 20211109193659
52.34.15.145 1 1 1342 20211118091436
93.158.91.187 1 1 1342 20211112045947
61.147.15.67 1 1 1342 20211101220126
152.228.231.249 4 4 5368 20211115072354
34.134.92.190 4 4 5368 20211110174304
185.191.34.215 2 2 0 20211125090301
92.118.160.61 1 1 4214 20211121070206
185.218.124.138 2 2 2684 20211105195613
178.128.115.149 3 3 12642 20211114214310
3.19.56.43 1 1 87 20211115100920
92.118.160.13 2 2 8428 20211128175925
54.202.184.189 1 1 1342 20211122091943
92.118.160.45 1 1 4214 20211101210804
35.86.130.247 1 1 1342 20211120092442
206.81.18.4 1 1 0 20211120060740
58.53.128.88 2 2 2684 20211113154903
54.214.159.44 1 1 1342 20211128095401
195.246.120.143 1 1 4214 20211107085957
152.32.66.204 2 2 14907 20211104201128
46.148.206.226 1 1 4214 20211127113842
64.78.149.164 1 1 87 20211115100920
34.222.106.68 1 1 1342 20211115092333
92.118.160.5 1 1 4214 20211107191318
69.171.251.4 1 1 1342 20211121061821
40.84.27.199 2 2 2684 20211115005501
138.68.138.60 3 3 12642 20211128011810
209.97.175.46 3 3 12642 20211109195751
34.77.162.10 1 1 4214 20211102005445
34.220.189.49 1 1 1342 20211103101117
52.24.72.210 1 1 1342 20211112093936
66.249.93.52 1 1 1342 20211114183419
103.163.246.101 1 1 1342 20211124100314
165.232.165.184 3 3 12642 20211104014717
54.214.222.254 1 1 1342 20211125094857
54.186.181.151 1 1 1342 20211108094011
165.22.255.155 3 3 12642 20211112002652
92.118.160.41 1 1 4214 20211107212600
92.118.160.1 1 1 4214 20211112233319
34.209.180.78 1 1 1342 20211110092739
46.41.138.48 1 1 4214 20211113210505
185.83.147.245 2 2 2684 20211125195335
157.245.147.154 3 3 12642 20211104021931
167.94.138.43 1 1 1342 20211122093809
130.255.166.97 1 1 1342 20211124045922
34.77.162.4 2 2 8428 20211130160148
34.219.41.102 1 1 1342 20211130092443
184.154.76.17 4 4 16856 20211129041725
159.223.67.105 2 2 8428 20211129083917
54.191.156.76 1 1 1342 20211102102746
31.210.20.33 3 3 12642 20211110041230
18.159.196.172 1 1 87 20211115100920
44.228.131.47 1 1 1342 20211102025640
184.154.76.16 4 4 16856 20211130042219
34.86.35.5 1 1 4214 20211122195625
95.181.152.179 1 1 4214 20211127004055
34.222.33.179 1 1 1342 20211109092538
52.39.4.59 1 1 87 20211115100920
34.219.128.71 1 1 1342 20211124093527
146.70.49.58 1 1 1342 20211111054310
167.99.127.252 1 1 1342 20211115022024
143.198.90.51 3 3 12642 20211110223757
5.188.62.140 1 1 1342 20211105224559
212.102.57.9 1 1 4214 20211111143740
195.154.61.206 1 1 4214 20211130012326
43.155.88.228 1 1 1342 20211123183346
81.177.250.177 1 1 1342 20211119195045
192.227.225.150 1 1 0 20211101101223
34.96.130.4 1 1 4214 20211125170053
34.77.162.26 1 1 4214 20211122180732
40.75.6.61 2 2 8428 20211106094817
54.149.90.169 1 1 1342 20211101103718
167.248.133.59 1 1 1342 20211123123032
167.99.100.70 1 1 4214 20211104075137
34.221.38.35 1 1 1342 20211116091936
34.86.35.11 1 1 4214 20211116151016
54.174.56.65 1 1 0 20211117215232
66.220.149.37 1 1 1342 20211120205123
167.94.138.114 1 1 1342 20211119090212
54.149.190.244 1 1 1342 20211111092021
54.185.244.98 1 1 1342 20211126090547
159.223.74.35 3 3 12642 20211103143111
196.196.246.215 3 3 28476 20211121220805
159.223.41.5 3 3 12642 20211120063751
52.42.219.123 1 1 1342 20211127090737
165.232.165.207 3 3 12642 20211105200206
5.188.108.185 2 2 14909 20211117013452
84.17.42.25 2 2 8428 20211106104642
104.131.184.119 2 2 8428 20211130020146
173.252.127.119 1 1 1342 20211130201927
52.247.117.13 3 3 12642 20211122075155
173.252.127.8 1 1 1342 20211129163923
165.231.24.42 3 3 28475 20211125015207
178.128.117.204 3 3 12642 20211105084535
66.249.83.114 1 1 1342 20211107183004
168.119.182.247 1 1 1342 20211125071322
92.118.160.37 1 1 4214 20211101010509
217.71.205.198 1 1 1342 20211112212307
152.32.79.94 1 1 13568 20211104210237
72.223.74.127 1 1 1342 20211119092646
54.212.45.82 1 1 4214 20211113042227
208.80.194.35 4 4 16856 20211120193340
52.12.55.152 1 1 1342 20211113092529
45.129.18.226 1 1 0 20211121050145
34.221.190.27 1 1 1342 20211107094538
176.74.192.85 1 1 1342 20211122222144
65.154.226.109 1 1 1342 20211116032837
175.176.32.183 1 1 13569 20211112052812
52.12.146.134 1 1 1342 20211118091159
92.60.50.240 1 1 1342 20211103172410
104.227.146.62 3 3 28477 20211122065906
193.239.84.219 1 1 4214 20211107175023
44.192.94.32 2 2 2684 20211119194648
45.129.18.185 1 1 0 20211109111204
105.112.143.253 1 1 1342 20211125104215
162.142.125.44 1 1 1342 20211120103646
42.83.147.34 4 4 5368 20211129223703
107.172.137.111 1 1 0 20211130224700
128.199.253.249 3 3 12642 20211124210032
107.175.209.238 3 3 28476 20211116185432
27.110.157.10 1 1 4214 20211104012404
5.188.62.76 1 1 1342 20211122001155
54.174.56.173 1 1 0 20211103232209
194.104.136.109 1 1 1342 20211119023915
128.199.113.84 3 3 12642 20211105063047
20.197.180.116 2 2 2684 20211129165204
52.26.185.99 1 1 1342 20211104103955
34.125.96.109 3 3 4026 20211114183032
54.191.87.56 1 1 1342 20211119092624
149.56.150.74 1 1 1342 20211113215846
18.237.230.178 1 1 1342 20211121092927
1.202.249.94 1 1 0 20211127000150
85.203.44.52 1 1 1342 20211102151756
34.89.1.236 3 3 12642 20211130220553
184.154.76.11 3 3 12642 20211121041828
184.154.76.10 4 4 16856 20211124042157
159.223.93.169 2 2 8428 20211113161004
34.203.219.198 3 3 28477 20211102021240
49.12.225.161 3 3 12642 20211111034843
165.232.165.87 3 3 12642 20211125220834
185.27.99.122 1 1 1342 20211107202824
195.88.208.231 2 2 4214 20211109171027
34.220.102.74 1 1 1342 20211104004316
92.118.160.9 2 2 8428 20211127182327
54.174.55.56 1 1 0 20211111023505
66.249.93.50 1 1 1342 20211105004736
45.129.18.201 1 1 0 20211124021707
20.40.74.89 4 4 16856 20211104152847
35.87.16.12 1 1 1342 20211117100029
213.136.71.25 1 1 1342 20211126140959
54.174.56.22 1 1 0 20211124215224
51.15.251.173 2 2 0 20211127235833
51.158.123.153 1 1 1342 20211130090726
185.206.224.201 1 1 4214 20211130034005
64.246.165.160 1 1 1342 20211121145136
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20211101 19 19 156370 14
20211102 18 18 77327 13
20211103 12 12 37738 9
20211104 19 19 87283 13
20211105 19 19 68578 9
20211106 10 10 39268 9
20211107 14 14 47508 12
20211108 5 5 18198 5
20211109 21 21 83677 14
20211110 30 30 231167 16
20211111 15 15 81318 11
20211112 14 14 56863 10
20211113 31 31 178463 13
20211114 23 23 78348 15
20211115 25 25 28516 15
20211116 10 10 49358 8
20211117 12 12 49963 9
20211118 9 9 50889 6
20211119 11 11 23378 11
20211120 10 10 29310 8
20211121 21 21 91498 13
20211122 19 19 84413 13
20211123 7 7 20882 6
20211124 11 11 26438 9
20211125 17 17 66025 11
20211126 19 19 190557 8
20211127 9 9 22412 8
20211128 10 10 45750 7
20211129 9 9 23566 7
20211130 23 23 81958 16
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
0s-30s 313
2mn-5mn 2
1h+ 1
5mn-15mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 15
/ 424 1386160 306 295
/webmail 20 352596 7 13
/cpanel 10 216872 0 2
/.well-known/acme-challenge/KDrmDWBamFhH8Bu8Cb6Bhar0Q3d2V2FF6Mh7XvNAFvE 4 348 4 4
/webmail/about:blank 3 102093 0 1
/webmail/about:blank/about:blank 2 68374 0 2
/.well-known/acme-challenge/D_6EE6A4SYI0TBCN85SKMHOREP2JGK_N 1 64 0 0
/.well-known/acme-challenge/T3E0H67EIGQS2GG9XQ3HN9BFP_RT4Y23 1 64 0 0
/.well-known/acme-challenge/O6C9SC5M_FHD1HPO-C0WDC-XLLVWCKSN 1 64 0 0
/.well-known/acme-challenge/_5GV3ZFQCC-4W1ASO6EQBTQFK9RS0CMW 1 64 0 0
/.well-known/acme-challenge/I5QYTP8D768BI1TUZ2A5T__RFMIIKENG 1 64 0 0
/.well-known/acme-challenge/U9XA1-FSQ7-SN4FZ023BM5-J69_QZW5- 1 64 0 0
/.well-known/acme-challenge/QGJ-O0Z52B5LPXDYH4CIS0PO6NVS0R9N 1 64 0 0
/.well-known/acme-challenge/0V-M0JCP17MGRKIF9XBB1B1S9-7F4TVB 1 64 1 0
/.well-known/acme-challenge/6I1VX8KVJ_YNDB3LH-V893-PAMXJUG88 1 64 0 1
END_SIDER
