Usage Statistics for bsc.oxc-ph.com

Summary Period: July 2021
Generated 31-Jul-2021 00:49 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 25
Total Files 0
Total Pages 9
Total Visits 9
Total KBytes 5
Total Unique Sites 12
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 10
. Avg Max
Hits per Hour 0 2
Hits per Day 0 4
Files per Day 0 0
Pages per Day 0 2
Sites per Day 0 2
Visits per Day 0 2
KBytes per Day 0 1
Hits by Response Code
Code 406 - Not Acceptable 12.00% 3
Code 500 - Internal Server Error 88.00% 22

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 1 4.00% 0 0.00% 1 11.11% 1 11.11% 1 8.33% 0 4.57%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 2 8.00% 0 0.00% 0 0.00% 0 0.00% 1 8.33% 0 9.14%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 1 4.00% 0 0.00% 0 0.00% 0 0.00% 1 8.33% 0 3.64%
8 2 8.00% 0 0.00% 1 11.11% 1 11.11% 2 16.67% 0 4.57%
9 2 8.00% 0 0.00% 1 11.11% 1 11.11% 2 16.67% 0 8.69%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 4 16.00% 0 0.00% 2 22.22% 2 22.22% 1 8.33% 1 15.52%
12 1 4.00% 0 0.00% 1 11.11% 1 11.11% 1 8.33% 0 3.64%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 4.00% 0 0.00% 0 0.00% 0 0.00% 1 8.33% 0 3.64%
15 2 8.00% 0 0.00% 0 0.00% 0 0.00% 1 8.33% 0 9.14%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 4.00% 0 0.00% 0 0.00% 0 0.00% 1 8.33% 0 4.57%
23 1 4.00% 0 0.00% 0 0.00% 0 0.00% 1 8.33% 0 4.57%
24 1 4.00% 0 0.00% 0 0.00% 0 0.00% 1 8.33% 0 3.64%
25 1 4.00% 0 0.00% 0 0.00% 0 0.00% 1 8.33% 0 4.57%
26 1 4.00% 0 0.00% 1 11.11% 1 11.11% 1 8.33% 0 3.64%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 3 12.00% 0 0.00% 2 22.22% 2 22.22% 2 16.67% 1 11.86%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 4.00% 0 0.00% 0 0.00% 0 0.00% 1 8.33% 0 4.57%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 4.00% 0 0 0.00% 0 0 0.00% 0 0 4.57%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 8.00% 0 0 0.00% 0 0 0.00% 0 0 8.21%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 4.00% 0 0 0.00% 0 0 0.00% 0 0 3.64%
5 0 3 12.00% 0 0 0.00% 0 2 22.22% 0 1 11.40%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 3 12.00% 0 0 0.00% 0 1 11.11% 0 0 9.14%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 4.00% 0 0 0.00% 0 1 11.11% 0 0 4.57%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 4.00% 0 0 0.00% 0 1 11.11% 0 0 3.64%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 4.00% 0 0 0.00% 0 0 0.00% 0 0 4.57%
17 0 1 4.00% 0 0 0.00% 0 0 0.00% 0 0 4.57%
18 0 4 16.00% 0 0 0.00% 0 1 11.11% 0 1 16.90%
19 0 3 12.00% 0 0 0.00% 0 2 22.22% 0 1 12.33%
20 0 1 4.00% 0 0 0.00% 0 0 0.00% 0 0 4.57%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 2 8.00% 0 0 0.00% 0 0 0.00% 0 0 8.21%
23 0 1 4.00% 0 0 0.00% 0 1 11.11% 0 0 3.64%

Top 12 of 12 Total Sites
# Hits Files KBytes Visits Hostname
1 10 40.00% 0 0.00% 2 45.72% 0 0.00% planetlab24.gino-research.net.in.tum.de
2 4 16.00% 0 0.00% 1 15.52% 2 22.22% 167.99.58.111
3 2 8.00% 0 0.00% 0 7.29% 2 22.22% ec2-18-185-88-230.eu-central-1.compute.amazonaws.com
4 1 4.00% 0 0.00% 0 4.57% 0 0.00% 119-56-15-51.instances.scw.cloud
5 1 4.00% 0 0.00% 0 3.64% 0 0.00% 198.204.234.251
6 1 4.00% 0 0.00% 0 3.64% 0 0.00% 45.15.143.134
7 1 4.00% 0 0.00% 0 4.12% 1 11.11% 64.225.52.37
8 1 4.00% 0 0.00% 0 4.57% 1 11.11% 77-108-158-51.instances.scw.cloud
9 1 4.00% 0 0.00% 0 3.64% 0 0.00% 82.165.49.37
10 1 4.00% 0 0.00% 0 3.64% 1 11.11% ec2-13-52-246-221.us-west-1.compute.amazonaws.com
11 1 4.00% 0 0.00% 0 3.64% 1 11.11% ec2-13-53-218-79.eu-north-1.compute.amazonaws.com
12 1 4.00% 0 0.00% 0 0.00% 1 11.11% ec2-18-237-195-73.us-west-2.compute.amazonaws.com

Top 10 of 12 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 40.00% 0 0.00% 2 45.72% 0 0.00% planetlab24.gino-research.net.in.tum.de
2 4 16.00% 0 0.00% 1 15.52% 2 22.22% 167.99.58.111
3 2 8.00% 0 0.00% 0 7.29% 2 22.22% ec2-18-185-88-230.eu-central-1.compute.amazonaws.com
4 1 4.00% 0 0.00% 0 4.57% 0 0.00% 119-56-15-51.instances.scw.cloud
5 1 4.00% 0 0.00% 0 4.57% 1 11.11% 77-108-158-51.instances.scw.cloud
6 1 4.00% 0 0.00% 0 4.12% 1 11.11% 64.225.52.37
7 1 4.00% 0 0.00% 0 3.64% 0 0.00% 198.204.234.251
8 1 4.00% 0 0.00% 0 3.64% 0 0.00% 45.15.143.134
9 1 4.00% 0 0.00% 0 3.64% 0 0.00% 82.165.49.37
10 1 4.00% 0 0.00% 0 3.64% 1 11.11% ec2-13-52-246-221.us-west-1.compute.amazonaws.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 23 92.00% - (Direct Request)
2 2 8.00% anonymousfox.co

Top 10 of 10 Total User Agents
# Hits User Agent
1 10 40.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.146 Safari/537.36
2 4 16.00% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
3 2 8.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 2 8.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
5 1 4.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
6 1 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
7 1 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) https://tools.ietf.org/html/draft-foudil-securitytxt-10
8 1 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
9 1 4.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
10 1 4.00% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for July 2021

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 10 40.00% 0 0.00% 2 39.71% Unresolved/Unknown
2 10 40.00% 0 0.00% 2 45.72% Germany
3 5 20.00% 0 0.00% 1 14.57% Commercial (com)


Generated by Webalizer Version 2.23