Usage Statistics for oxc-ph.com

Summary Period: March 2023
Generated 01-Apr-2023 07:14 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 242
Total Files 1
Total Pages 211
Total Visits 211
Total KBytes 141
Total Unique Sites 59
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 51
. Avg Max
Hits per Hour 0 11
Hits per Day 7 19
Files per Day 0 1
Pages per Day 6 13
Sites per Day 1 15
Visits per Day 6 13
KBytes per Day 5 16
Hits by Response Code
Code 200 - OK 0.41% 1
Code 401 - Unauthorized 23.97% 58
Code 403 - Forbidden 71.90% 174
Code 404 - Not Found 2.48% 6
Code 406 - Not Acceptable 1.24% 3

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 5 2.07% 0 0.00% 5 2.37% 5 2.37% 3 5.08% 4 2.53%
2 4 1.65% 0 0.00% 4 1.90% 4 1.90% 3 5.08% 3 2.03%
3 6 2.48% 0 0.00% 6 2.84% 6 2.84% 4 6.78% 4 2.56%
4 6 2.48% 0 0.00% 6 2.84% 6 2.84% 3 5.08% 4 2.56%
5 6 2.48% 0 0.00% 6 2.84% 6 2.84% 3 5.08% 4 3.04%
6 3 1.24% 0 0.00% 3 1.42% 3 1.42% 2 3.39% 2 1.52%
7 13 5.37% 0 0.00% 13 6.16% 13 6.16% 10 16.95% 6 3.92%
8 7 2.89% 0 0.00% 5 2.37% 5 2.37% 4 6.78% 4 2.58%
9 9 3.72% 0 0.00% 7 3.32% 7 3.32% 5 8.47% 6 4.09%
10 11 4.55% 0 0.00% 7 3.32% 7 3.32% 8 13.56% 5 3.21%
11 7 2.89% 0 0.00% 7 3.32% 7 3.32% 4 6.78% 4 3.08%
12 6 2.48% 0 0.00% 6 2.84% 6 2.84% 3 5.08% 4 3.04%
13 7 2.89% 0 0.00% 7 3.32% 7 3.32% 5 8.47% 4 3.08%
14 9 3.72% 0 0.00% 9 4.27% 9 4.27% 6 10.17% 4 2.94%
15 6 2.48% 0 0.00% 6 2.84% 6 2.84% 4 6.78% 4 2.56%
16 9 3.72% 0 0.00% 8 3.79% 8 3.79% 6 10.17% 4 3.14%
17 9 3.72% 0 0.00% 6 2.84% 6 2.84% 4 6.78% 5 3.61%
18 5 2.07% 0 0.00% 5 2.37% 5 2.37% 2 3.39% 4 2.53%
19 19 7.85% 0 0.00% 8 3.79% 8 3.79% 15 25.42% 6 4.08%
20 6 2.48% 0 0.00% 6 2.84% 6 2.84% 4 6.78% 4 2.57%
21 5 2.07% 0 0.00% 5 2.37% 5 2.37% 3 5.08% 3 2.05%
22 6 2.48% 0 0.00% 6 2.84% 6 2.84% 4 6.78% 4 2.56%
23 9 3.72% 0 0.00% 7 3.32% 7 3.32% 5 8.47% 4 2.95%
24 9 3.72% 0 0.00% 7 3.32% 7 3.32% 6 10.17% 4 2.63%
25 8 3.31% 1 100.00% 8 3.79% 8 3.79% 5 8.47% 16 11.08%
26 9 3.72% 0 0.00% 9 4.27% 9 4.27% 4 6.78% 5 3.61%
27 7 2.89% 0 0.00% 7 3.32% 7 3.32% 5 8.47% 4 2.61%
28 8 3.31% 0 0.00% 8 3.79% 8 3.79% 6 10.17% 5 3.39%
29 6 2.48% 0 0.00% 6 2.84% 6 2.84% 4 6.78% 4 2.57%
30 14 5.79% 0 0.00% 10 4.74% 10 4.74% 8 13.56% 6 4.05%
31 8 3.31% 0 0.00% 8 3.79% 8 3.79% 4 6.78% 5 3.86%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 4.96% 0 0 0.00% 0 11 5.21% 0 7 4.63%
1 0 6 2.48% 0 0 0.00% 0 6 2.84% 0 3 2.09%
2 0 9 3.72% 0 0 0.00% 0 8 3.79% 0 4 3.13%
3 0 7 2.89% 0 0 0.00% 0 7 3.32% 0 4 3.16%
4 0 8 3.31% 0 0 0.00% 0 8 3.79% 0 5 3.57%
5 0 4 1.65% 0 0 0.00% 0 4 1.90% 0 3 2.03%
6 0 9 3.72% 0 0 0.00% 0 7 3.32% 0 5 3.40%
7 0 10 4.13% 0 1 100.00% 0 10 4.74% 1 18 12.49%
8 0 14 5.79% 0 0 0.00% 0 12 5.69% 0 7 4.72%
9 0 9 3.72% 0 0 0.00% 0 8 3.79% 0 6 3.90%
10 0 13 5.37% 0 0 0.00% 0 13 6.16% 0 7 5.16%
11 0 8 3.31% 0 0 0.00% 0 8 3.79% 0 6 4.05%
12 0 8 3.31% 0 0 0.00% 0 6 2.84% 0 3 2.27%
13 0 12 4.96% 0 0 0.00% 0 11 5.21% 0 8 5.42%
14 0 21 8.68% 0 0 0.00% 0 10 4.74% 0 8 5.56%
15 0 11 4.55% 0 0 0.00% 0 11 5.21% 0 6 3.92%
16 0 10 4.13% 0 0 0.00% 0 10 4.74% 0 6 4.60%
17 0 9 3.72% 0 0 0.00% 0 8 3.79% 0 5 3.60%
18 0 8 3.31% 0 0 0.00% 0 7 3.32% 0 5 3.59%
19 0 10 4.13% 0 0 0.00% 0 8 3.79% 0 5 3.45%
20 0 13 5.37% 0 0 0.00% 0 9 4.27% 0 6 4.03%
21 0 11 4.55% 0 0 0.00% 0 11 5.21% 0 7 5.10%
22 0 11 4.55% 0 0 0.00% 0 11 5.21% 0 5 3.20%
23 0 9 3.72% 0 0 0.00% 0 7 3.32% 0 4 2.93%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1 0.41% 12 8.40% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 0.41% 12 8.40% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.41% 55 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.41% 54 100.00% /

Top 30 of 59 Total Sites
# Hits Files KBytes Visits Hostname
1 67 27.69% 0 0.00% 48 33.95% 67 31.75% 208.80.194.121
2 50 20.66% 0 0.00% 36 25.34% 50 23.70% 208.80.194.122
3 43 17.77% 0 0.00% 31 21.79% 43 20.38% 208.80.194.126
4 16 6.61% 0 0.00% 3 2.36% 0 0.00% planetlab24.gino-research.net.in.tum.de
5 3 1.24% 0 0.00% 1 0.93% 3 1.42% scanner-05.ch1.censys-scanner.com
6 3 1.24% 0 0.00% 0 0.11% 3 1.42% scanner-25.ch1.censys-scanner.com
7 3 1.24% 0 0.00% 1 0.38% 3 1.42% scanner-27.ch1.censys-scanner.com
8 2 0.83% 0 0.00% 0 0.07% 0 0.00% 101.199.254.232
9 2 0.83% 0 0.00% 0 0.07% 0 0.00% 24.tor-exit.nothingtohide.nl
10 2 0.83% 1 100.00% 12 8.71% 2 0.95% respected.monitoring.internet-measurement.com
11 2 0.83% 0 0.00% 0 0.07% 2 0.95% scanner-06.ch1.censys-scanner.com
12 2 0.83% 0 0.00% 0 0.07% 2 0.95% scanner-26.ch1.censys-scanner.com
13 1 0.41% 0 0.00% 0 0.04% 0 0.00% 101.199.254.230
14 1 0.41% 0 0.00% 0 0.02% 1 0.47% 101.199.254.233
15 1 0.41% 0 0.00% 0 0.04% 0 0.00% 101.199.254.235
16 1 0.41% 0 0.00% 0 0.02% 1 0.47% 101.68.211.2
17 1 0.41% 0 0.00% 0 0.04% 0 0.00% 109.248.150.45
18 1 0.41% 0 0.00% 0 0.02% 1 0.47% 143-251-15-51.instances.scw.cloud
19 1 0.41% 0 0.00% 0 0.32% 0 0.00% 185.195.71.3
20 1 0.41% 0 0.00% 1 0.51% 1 0.47% 198.235.24.130
21 1 0.41% 0 0.00% 1 0.51% 1 0.47% 198.235.24.131
22 1 0.41% 0 0.00% 0 0.02% 1 0.47% 198.235.24.175
23 1 0.41% 0 0.00% 0 0.02% 1 0.47% 198.235.24.182
24 1 0.41% 0 0.00% 0 0.02% 1 0.47% 198.235.24.45
25 1 0.41% 0 0.00% 0 0.02% 1 0.47% 198.235.24.9
26 1 0.41% 0 0.00% 1 0.51% 1 0.47% 205.210.31.142
27 1 0.41% 0 0.00% 1 0.51% 1 0.47% 205.210.31.163
28 1 0.41% 0 0.00% 0 0.02% 1 0.47% 205.210.31.17
29 1 0.41% 0 0.00% 1 0.51% 1 0.47% 205.210.31.185
30 1 0.41% 0 0.00% 0 0.02% 1 0.47% 205.210.31.19

Top 10 of 59 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 67 27.69% 0 0.00% 48 33.95% 67 31.75% 208.80.194.121
2 50 20.66% 0 0.00% 36 25.34% 50 23.70% 208.80.194.122
3 43 17.77% 0 0.00% 31 21.79% 43 20.38% 208.80.194.126
4 2 0.83% 1 100.00% 12 8.71% 2 0.95% respected.monitoring.internet-measurement.com
5 16 6.61% 0 0.00% 3 2.36% 0 0.00% planetlab24.gino-research.net.in.tum.de
6 3 1.24% 0 0.00% 1 0.93% 3 1.42% scanner-05.ch1.censys-scanner.com
7 1 0.41% 0 0.00% 1 0.51% 1 0.47% 198.235.24.130
8 1 0.41% 0 0.00% 1 0.51% 1 0.47% 198.235.24.131
9 1 0.41% 0 0.00% 1 0.51% 1 0.47% 205.210.31.142
10 1 0.41% 0 0.00% 1 0.51% 1 0.47% 205.210.31.163

Top 1 of 1 Total Referrers
# Hits Referrer
1 242 100.00% - (Direct Request)

Top 15 of 51 Total User Agents
# Hits User Agent
1 16 6.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
2 15 6.20% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
3 14 5.79% Go-http-client/1.1
4 12 4.96% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
5 9 3.72% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
6 9 3.72% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.18) Gecko/20110614 Firefox/3.6.18
7 9 3.72% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
8 8 3.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_7) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.68 Safari/534.24
9 8 3.31% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.133 Safari/534.16
10 7 2.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0)
11 7 2.89% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US) Gecko/20101012 Firefox/3.6.11
12 6 2.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
13 6 2.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.50 (KHTML, like Gecko) Version/5.1 Safari/534.50
14 5 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 5 2.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for March 2023

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 184 76.03% 0 0.00% 120 84.92% Unresolved/Unknown
2 34 14.05% 1 100.00% 17 12.16% Commercial (com)
3 16 6.61% 0 0.00% 3 2.36% Germany
4 4 1.65% 0 0.00% 1 0.43% Netherlands
5 2 0.83% 0 0.00% 0 0.07% Non-Profit (org)
6 1 0.41% 0 0.00% 0 0.04% Network (net)
7 1 0.41% 0 0.00% 0 0.04% St. Helena


Generated by Webalizer Version 2.23