Usage Statistics for oxc-ph.com

Summary Period: January 2022
Generated 01-Feb-2022 07:09 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 2203
Total Files 625
Total Pages 940
Total Visits 504
Total KBytes 3830
Total Unique Sites 441
Total Unique URLs 14
Total Unique Referrers 12
Total Unique User Agents 166
. Avg Max
Hits per Hour 2 217
Hits per Day 71 273
Files per Day 20 61
Pages per Day 30 82
Sites per Day 14 47
Visits per Day 16 43
KBytes per Day 124 250
Hits by Response Code
Code 200 - OK 28.37% 625
Code 206 - Partial Content 0.18% 4
Code 304 - Not Modified 0.09% 2
Code 403 - Forbidden 0.54% 12
Code 404 - Not Found 48.16% 1061
Code 406 - Not Acceptable 18.88% 416
Code 409 - Conflict 3.77% 83

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 28 1.27% 12 1.92% 15 1.60% 13 2.58% 17 3.85% 71 1.85%
2 53 2.41% 13 2.08% 15 1.60% 8 1.59% 11 2.49% 106 2.77%
3 59 2.68% 13 2.08% 22 2.34% 13 2.58% 22 4.99% 87 2.27%
4 26 1.18% 13 2.08% 16 1.70% 11 2.18% 17 3.85% 108 2.82%
5 37 1.68% 16 2.56% 14 1.49% 9 1.79% 13 2.95% 115 3.00%
6 39 1.77% 17 2.72% 24 2.55% 23 4.56% 25 5.67% 41 1.08%
7 108 4.90% 18 2.88% 67 7.13% 16 3.17% 18 4.08% 168 4.39%
8 103 4.68% 23 3.68% 27 2.87% 16 3.17% 18 4.08% 188 4.90%
9 48 2.18% 11 1.76% 21 2.23% 13 2.58% 17 3.85% 76 2.00%
10 87 3.95% 16 2.56% 60 6.38% 16 3.17% 21 4.76% 134 3.50%
11 37 1.68% 20 3.20% 25 2.66% 16 3.17% 18 4.08% 91 2.39%
12 78 3.54% 13 2.08% 39 4.15% 13 2.58% 17 3.85% 104 2.72%
13 105 4.77% 22 3.52% 77 8.19% 18 3.57% 22 4.99% 164 4.29%
14 15 0.68% 8 1.28% 12 1.28% 9 1.79% 9 2.04% 54 1.41%
15 59 2.68% 26 4.16% 18 1.91% 12 2.38% 21 4.76% 95 2.48%
16 38 1.72% 16 2.56% 17 1.81% 10 1.98% 12 2.72% 113 2.96%
17 19 0.86% 12 1.92% 17 1.81% 9 1.79% 11 2.49% 59 1.54%
18 74 3.36% 24 3.84% 27 2.87% 13 2.58% 17 3.85% 150 3.93%
19 82 3.72% 18 2.88% 21 2.23% 11 2.18% 15 3.40% 129 3.38%
20 49 2.22% 22 3.52% 26 2.77% 16 3.17% 20 4.54% 143 3.74%
21 116 5.27% 26 4.16% 33 3.51% 20 3.97% 23 5.22% 192 5.02%
22 273 12.39% 15 2.40% 26 2.77% 18 3.57% 17 3.85% 181 4.73%
23 44 2.00% 25 4.00% 26 2.77% 22 4.37% 26 5.90% 99 2.58%
24 104 4.72% 61 9.76% 55 5.85% 43 8.53% 47 10.66% 250 6.53%
25 102 4.63% 45 7.20% 82 8.72% 32 6.35% 38 8.62% 132 3.44%
26 133 6.04% 32 5.12% 32 3.40% 16 3.17% 18 4.08% 218 5.69%
27 79 3.59% 20 3.20% 26 2.77% 17 3.37% 19 4.31% 121 3.15%
28 48 2.18% 17 2.72% 26 2.77% 15 2.98% 18 4.08% 126 3.29%
29 49 2.22% 15 2.40% 23 2.45% 18 3.57% 18 4.08% 101 2.63%
30 40 1.82% 13 2.08% 25 2.66% 19 3.77% 22 4.99% 82 2.14%
31 71 3.22% 23 3.68% 26 2.77% 19 3.77% 17 3.85% 129 3.37%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 112 5.08% 0 22 3.52% 2 62 6.60% 3 101 2.63%
1 3 106 4.81% 1 36 5.76% 1 38 4.04% 4 134 3.51%
2 5 165 7.49% 0 27 4.32% 0 29 3.09% 7 205 5.35%
3 3 106 4.81% 0 11 1.76% 2 67 7.13% 2 48 1.24%
4 4 150 6.81% 2 87 13.92% 4 138 14.68% 48 1481 38.66%
5 1 50 2.27% 0 18 2.88% 0 21 2.23% 3 87 2.26%
6 1 53 2.41% 0 23 3.68% 1 31 3.30% 2 61 1.60%
7 2 75 3.40% 0 24 3.84% 0 25 2.66% 3 98 2.57%
8 1 51 2.32% 0 19 3.04% 0 23 2.45% 2 68 1.76%
9 1 58 2.63% 1 46 7.36% 0 24 2.55% 3 85 2.22%
10 2 70 3.18% 0 26 4.16% 0 24 2.55% 3 106 2.77%
11 2 63 2.86% 0 9 1.44% 0 14 1.49% 2 62 1.61%
12 2 64 2.91% 0 23 3.68% 0 28 2.98% 3 86 2.24%
13 3 122 5.54% 0 20 3.20% 2 63 6.70% 4 116 3.03%
14 1 50 2.27% 0 18 2.88% 0 23 2.45% 2 75 1.96%
15 1 55 2.50% 1 36 5.76% 1 42 4.47% 2 73 1.90%
16 9 285 12.94% 0 23 3.68% 0 28 2.98% 5 156 4.07%
17 1 39 1.77% 0 12 1.92% 0 15 1.60% 2 64 1.66%
18 2 63 2.86% 0 22 3.52% 1 32 3.40% 3 104 2.71%
19 2 69 3.13% 0 18 2.88% 0 18 1.91% 4 133 3.47%
20 3 95 4.31% 0 17 2.72% 0 24 2.55% 3 95 2.49%
21 5 177 8.03% 1 42 6.72% 3 97 10.32% 7 225 5.89%
22 1 50 2.27% 0 19 3.04% 1 44 4.68% 2 49 1.27%
23 2 75 3.40% 0 27 4.32% 0 30 3.19% 4 120 3.13%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 496 22.51% 1320 34.47% /
2 57 2.59% 155 4.04% /favicon.ico
3 34 1.54% 834 21.77% /webmail
4 31 1.41% 794 20.73% /cpanel
5 4 0.18% 0 0.01% /.well-known/acme-challenge/mWqPCPcuwsxQUJ8uq_pO99gBvfHOosPKRyxE-8Rmr0I
6 1 0.05% 0 0.00% /.well-known/acme-challenge/0G9SENY2B2FQOUZHBBZSW2W7248JPF48
7 1 0.05% 0 0.00% /.well-known/acme-challenge/3JRI2EVKY6TS6NLOMPIO763JAM2LBUP6
8 1 0.05% 0 0.00% /.well-known/acme-challenge/6EVBY3MKPRCIXNSPBY9L9OCKJW1AGTO1
9 1 0.05% 0 0.00% /.well-known/acme-challenge/7L43CS5I7TN53-4U9U4V9VC-UHSKZCPV
10 1 0.05% 0 0.00% /.well-known/acme-challenge/8NS9QY2SVY4RYS8DMC8ZFSUUWFWOCU2Q
11 1 0.05% 0 0.00% /.well-known/acme-challenge/AK5YUGV_7OPE7O41XRL1XVRX_6QG2XOX
12 1 0.05% 0 0.00% /.well-known/acme-challenge/IVWGKTTNNQ8Y57D9SFJALG5PWQUQZ7TN
13 1 0.05% 0 0.00% /.well-known/acme-challenge/KCK9DF3H6ZW_NJ49WJKXI-BL0TIHM091
14 1 0.05% 0 0.00% /.well-known/acme-challenge/TSZ73WRV93I_APF_XJKJ05I6P75PKQE3

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 496 22.51% 1320 34.47% /
2 34 1.54% 834 21.77% /webmail
3 31 1.41% 794 20.73% /cpanel
4 57 2.59% 155 4.04% /favicon.ico
5 4 0.18% 0 0.01% /.well-known/acme-challenge/mWqPCPcuwsxQUJ8uq_pO99gBvfHOosPKRyxE-8Rmr0I
6 1 0.05% 0 0.00% /.well-known/acme-challenge/0G9SENY2B2FQOUZHBBZSW2W7248JPF48
7 1 0.05% 0 0.00% /.well-known/acme-challenge/3JRI2EVKY6TS6NLOMPIO763JAM2LBUP6
8 1 0.05% 0 0.00% /.well-known/acme-challenge/6EVBY3MKPRCIXNSPBY9L9OCKJW1AGTO1
9 1 0.05% 0 0.00% /.well-known/acme-challenge/7L43CS5I7TN53-4U9U4V9VC-UHSKZCPV
10 1 0.05% 0 0.00% /.well-known/acme-challenge/8NS9QY2SVY4RYS8DMC8ZFSUUWFWOCU2Q

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 496 22.51% 463 99.36% /
2 34 1.54% 2 0.43% /webmail
3 31 1.41% 1 0.21% /cpanel

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 496 22.51% 411 94.70% /
2 34 1.54% 17 3.92% /webmail
3 31 1.41% 6 1.38% /cpanel

Top 30 of 441 Total Sites
# Hits Files KBytes Visits Hostname
1 222 10.08% 1 0.16% 50 1.30% 3 0.60% 212.193.30.113
2 106 4.81% 11 1.76% 110 2.87% 1 0.20% 20.65.63.26
3 73 3.31% 42 6.72% 891 23.25% 18 3.57% placeholder.sitelock.com
4 61 2.77% 7 1.12% 66 1.73% 2 0.40% 23.100.72.227
5 58 2.63% 2 0.32% 33 0.87% 4 0.79% vps-9b8517a3.vps.ovh.net
6 47 2.13% 1 0.16% 0 0.00% 1 0.20% 107-173-46-181-host.colocrossing.com
7 47 2.13% 1 0.16% 0 0.00% 1 0.20% live.bromley
8 47 2.13% 26 4.16% 528 13.78% 12 2.38% placeholder-phx.sitelock.com
9 42 1.91% 6 0.96% 50 1.30% 2 0.40% 20.119.207.185
10 41 1.86% 1 0.16% 19 0.51% 1 0.20% ip85-215-242-72.pbiaas.com
11 41 1.86% 1 0.16% 19 0.51% 1 0.20% vmi761244.contaboserver.net
12 40 1.82% 6 0.96% 48 1.26% 2 0.40% 178.128.55.52
13 40 1.82% 6 0.96% 48 1.26% 1 0.20% 20.120.18.182
14 40 1.82% 6 0.96% 48 1.26% 2 0.40% 68.183.226.92
15 33 1.50% 0 0.00% 15 0.39% 0 0.00% 112.203.188.236.pldt.net
16 26 1.18% 26 4.16% 34 0.89% 19 3.77% 40.86.103.136
17 25 1.13% 0 0.00% 6 0.14% 3 0.60% ninja-crawler44.webmeup.com
18 23 1.04% 23 3.68% 95 2.47% 23 4.56% static-208-80-194-31.as13448.com
19 23 1.04% 1 0.16% 0 0.00% 1 0.20% vmi223823.contaboserver.net
20 21 0.95% 3 0.48% 25 0.65% 1 0.20% 143.198.78.6
21 21 0.95% 3 0.48% 25 0.65% 1 0.20% 157.245.148.208
22 21 0.95% 3 0.48% 24 0.63% 1 0.20% 157.245.153.6
23 21 0.95% 3 0.48% 25 0.65% 1 0.20% 159.223.91.40
24 21 0.95% 3 0.48% 25 0.65% 1 0.20% 159.223.91.54
25 21 0.95% 3 0.48% 25 0.65% 1 0.20% 161.35.119.224
26 20 0.91% 2 0.32% 21 0.54% 1 0.20% 13.78.230.92
27 20 0.91% 3 0.48% 24 0.63% 1 0.20% 137.184.154.43
28 20 0.91% 3 0.48% 24 0.63% 1 0.20% 139.59.119.113
29 20 0.91% 3 0.48% 24 0.63% 1 0.20% 159.223.35.41
30 20 0.91% 3 0.48% 24 0.63% 1 0.20% 159.223.47.70

Top 10 of 441 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 73 3.31% 42 6.72% 891 23.25% 18 3.57% placeholder.sitelock.com
2 47 2.13% 26 4.16% 528 13.78% 12 2.38% placeholder-phx.sitelock.com
3 106 4.81% 11 1.76% 110 2.87% 1 0.20% 20.65.63.26
4 23 1.04% 23 3.68% 95 2.47% 23 4.56% static-208-80-194-31.as13448.com
5 9 0.41% 5 0.80% 81 2.13% 1 0.20% crawl-149-56-160-243.dataproviderbot.com
6 17 0.77% 17 2.72% 70 1.83% 17 3.37% static-208-80-194-27.as13448.com
7 61 2.77% 7 1.12% 66 1.73% 2 0.40% 23.100.72.227
8 222 10.08% 1 0.16% 50 1.30% 3 0.60% 212.193.30.113
9 42 1.91% 6 0.96% 50 1.30% 2 0.40% 20.119.207.185
10 40 1.82% 6 0.96% 48 1.26% 2 0.40% 178.128.55.52

Top 12 of 12 Total Referrers
# Hits Referrer
1 1975 89.65% - (Direct Request)
2 82 3.72% www.google.com
3 60 2.72% http://www.google.com/url
4 24 1.09% binance.com
5 21 0.95% http://www.oxc-ph.com/
6 18 0.82% http://oxc-ph.com/
7 15 0.68% http://oxc-ph.com
8 3 0.14% http://baidu.com/
9 2 0.09% https://www.google.com/
10 1 0.05% bing.com
11 1 0.05% http://oxc-ph.com/webmail
12 1 0.05% https://www.bankprofit.ru/rejting-vkladov

Top 15 of 166 Total User Agents
# Hits User Agent
1 349 15.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 296 13.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
3 240 10.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
4 118 5.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 118 5.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
6 85 3.86% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 60 2.72% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
8 60 2.72% SiteLockSpider [en] (WinNT; I ;Nav)
9 48 2.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
10 41 1.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 40 1.82% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
12 36 1.63% ZoominfoBot (zoominfobot at zoominfo dot com)
13 33 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:91.0) Gecko/20100101 Thunderbird/91.4.1
14 32 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 30 1.36% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36

Usage by Country for January 2022

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 1240 56.29% 238 38.08% 1282 33.46% Unresolved/Unknown
2 674 30.59% 336 53.76% 2336 60.99% Commercial (com)
3 229 10.39% 29 4.64% 160 4.19% Network (net)
4 10 0.45% 4 0.64% 7 0.17% Germany
5 8 0.36% 8 1.28% 16 0.42% Italy
6 8 0.36% 4 0.64% 10 0.25% Turkey
7 4 0.18% 2 0.32% 4 0.09% European Union
8 4 0.18% 0 0.00% 1 0.02% United Kingdom
9 3 0.14% 3 0.48% 5 0.14% India
10 3 0.14% 1 0.16% 1 0.04% Russian Federation
11 2 0.09% 0 0.00% 0 0.01% Argentina
12 2 0.09% 0 0.00% 0 0.00% Montenegro
13 2 0.09% 0 0.00% 0 0.00% Portugal
14 2 0.09% 0 0.00% 0 0.01% United States
15 1 0.05% 1 0.16% 0 0.00% Non-Profit (org)
16 1 0.05% 0 0.00% 0 0.00% Generic TLD (info)
17 1 0.05% 0 0.00% 0 0.00% Brazil
18 1 0.05% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
19 1 0.05% 0 0.00% 0 0.00% Algeria
20 1 0.05% 0 0.00% 0 0.00% France
21 1 0.05% 1 0.16% 1 0.03% Hong Kong
22 1 0.05% 1 0.16% 4 0.11% British Indian Ocean Territory
23 1 0.05% 1 0.16% 1 0.03% Norway
24 1 0.05% 0 0.00% 0 0.00% Poland
25 1 0.05% 0 0.00% 0 0.00% Viet Nam
26 1 0.05% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23